Hier der aktuelle Stand zum Thema Anmeldungen zum 10. Southern 500 2022,
Nr. | Fahrer | Nascar 1 | Nascar 2 | NascarTruck |
---|---|---|---|---|
1 | Gerry H. | Dodge Charger #91 UAW | – | Chevrolet Silverado #44 FOJ |
2 | Peter T. | Dodge Charger #2 Miller Lite | – | Toyota Tundra Pennzoil |
3 | Pepe S. | Dodge Charger #45 | – | – |
4 | Sebastian H. | Dodge Charger #19 Dodge.com | – | Chevrolet Silverado #44 Sun Frog |
5 | Uwe F. | Chevrolet Monte Carlo #20 Home Depot | Dodge Charger #9 UAW | – |
6 | Björn B. | Chevrolet Camaro #72 gas monkey | – | – |
7 | Stefan P. | Dodge 2005 Miller Lite Gold | – | – |
8 | Roger W. | Chevrolet Gen 6 Bass Pro Shops | – | Chevrolet Silverado Bass Pro Shops |
9 | Ingo I. | Dodge Charger | – | Toyota Tundra |
10 | Neal I. | Dodge Charger | – | Toyota Tundra |
11 | Manfred H. | Dodge Charger #9 Doublemint | Chevrolet Camaro #00 Superior Essex | Chevrolet Silverado #2 Tide |
12 | Stephan B. | Ford Fusion “Air Force” #21 | – | Dodge “Yellow” #19 |
13 | Sven S. | Chevrolet 2006 Budweiser | – | Chevrolet Silverado Goodwrench |
14 | Armin R. | Ford | – | Chevrolet Silverado |
15 | Jürgen K. | Chevrolet Monte Carlo US Army 01 | Toyota Camry Skittles 18 | Ford F150 Cooper Standard 29 |
16 | Kay H. | Chevrolet Monte Carlo Penzoil | – | Ford F150 1-800-collect |
17 | Andy E. | Chevrolet SS „American Ethanol“ #3 | – | Chevrolet Silverado #1 |
18 | Carlos I. | Dodge Charger Lone Star | Dodge #30 Montoya | Toyota Tundra #88 Matt Crafton |
19 | Claus-Peter H. | Toyota Camry 00 Domio´s Pizza | – | – |
20 | Peter F. | Chevrolet Monte Carlo/Reeses#29 | – | Chevrolet Silverado/Bulls-Eye |
21 | Andreas A. | Pontiac Grand Prix/ Hot Wheels#44 | – | – |
22 | Heiko S. | Dodge Charger #9 Dealers | Ford Mustang #34 Loves | Ford F150 Cooper Standard 29 |
23 | Ingo P. | Ford Mustang #22 Pennzoil | – | – |
24 | Matthias G. | tbd | – | – |
25 | Joachim W. | Dodge Charger Hemi # 19 | – | Dodge RAM Harris Teeter# 7 |
26 | Christian H. | Pontiac Grand Prix #18 Interstate Batteries Frankenstein | – | Chevrolet #24 Quaker State |
27 | Rene H. | Ford Fusion #17 R+L Carriers | – | Ford F150 #2 Team ASE oder Chevy #44 Friends of Jaclyn Foundation |
28 | Franco G. | tbd | – | tbd |
29 | Michael W. | tbd | – | – |
30 |